To select a different area for download or perform a custom prioritization, use the Prioritize page.
The following download options include the latest available data within this tool. These data are subject to change at any point due to improvements to the inventory of aquatic barriers or improvements to the network connectivity analyses used by this tool. These data include priorities evaluated at the regional (Southeast only) and state levels.
The inventory consists of datasets from local, state, and federal partners. It is supplemented with input from partners with on the ground knowledge of specific structures. The information on barriers is not complete or comprehensive and depends on the availability and completeness of existing data and level of partner feedback. Some areas are more complete than others but none should be considered 100% complete.
Data Version: 2.4.5 (2/10/2022)
Contact Us if you discover any issues with these data, need assistance interpreting or applying these data, or would like to contribute data.
Please review the Terms of Use before downloading data.
Inventoried dams | Reconned dams | Inventoried road-related barriers | |||
---|---|---|---|---|---|
Alabama | 25,928 | 1,048 | 2,779 | ||
Arkansas | 11,416 | 336 | 3,390 | ||
Arizona | 480 | 32 | 40 | ||
Colorado | 2,943 | 16 | 400 | ||
Florida | 6,781 | 1,859 | 1,680 | ||
Georgia | 57,000 | 3,693 | 1,278 | ||
Iowa | 4,431 | 16 | 10 | ||
Kansas | 6,385 | 1 | 1,469 | ||
Kentucky | 10,093 | 116 | 953 | ||
Louisiana | 6,792 | 18 | 1,826 | ||
Missouri | 23,238 | 11 | 9,769 | ||
Mississippi | 23,143 | 3,711 | 1,007 | ||
Montana | 3,980 | 2 | 2,139 | ||
North Carolina | 27,288 | 4,676 | 2,137 | ||
North Dakota | 3,833 | 21 | 276 | ||
Nebraska | 7,652 | 1 | 0 | ||
New Mexico | 511 | 19 | 17 | ||
Oklahoma | 32,312 | 17 | 779 | ||
Puerto Rico | 390 | 4 | 97 | ||
South Carolina | 19,039 | 2,270 | 1,348 | ||
South Dakota | 2,564 | 1 | 47 | ||
Tennessee | 8,987 | 1,064 | 1,582 | ||
Texas | 71,017 | 35 | 592 | ||
Utah | 3,058 | 56 | 411 | ||
Virginia | 21,747 | 159 | 2,921 | ||
Wyoming | 10,012 | 98 | 1,006 | ||
Total | 391,020 | 19,280 | 37,953 |
33,440 inventoried dams and 1,254 inventoried road-related barriers were not analyzed because they could not be correctly located on the aquatic network or were otherwise excluded from the analysis. You can optionally include these in your download.
Note: These statistics are based on inventoried dams and road-related barriers. Because the inventory is incomplete in many areas, areas with a high number of dams may simply represent areas that have a more complete inventory.